Here are the latest offer in Ramot for the first week of August. Let us know if you are considering anything!
Neighborhood | Area | Type | Floor | Bedrooms | Meters | Details | Price (NIS) |
Ramot Aleph | Revivim | 5 | renovated and spacious, 2 succah porches w/ view | 2,500,000 | |||
Ramot Bet | Aliyat HaNoar | Cottage | 4 | big rooms, nice garden | 2,580,000 | ||
Ramot Aleph | Louis Lipski | 5 | 125 | newly renovated | 2,590,000 | ||
Ramot Aleph | Frankfurter | 5 | renovated and spacious | 2,950,000 | |||
Ramot Gimmel | Cottage | 5 | 160 | ground level entrance, 30 meter garden | 3,150,000 | ||
Ramot 06 | Cottage | 5 | 152 | 2 kitchens, 25 meter garden, renovated | 3,150,000 | ||
Ramot Polin | Tzafririm | Duplex | 6 | 150 | renovated | 3,200,000 | |
Ramot Bet | off Even Shmuel |
Garden Apartment
|
3 | Option to build 2 more rooms | 3,350,000 | ||
Ramot Gimmel | Zarhi | Cottage | 4 | huge porch with view | 3,450,000 | ||
Ramot Aleph | near Neirot Shabbat | Cottage | 6 | 159 | 40 meter porch, renovated | 3,600,000 | |
Ramot Gimmel | 7 | view, additional rental unit, separate entrance, garden | 4,350,000 | ||||
Ramot Gimmel | Villa | 5 | View, pool, additional apt. high standard | 5,480,000 |